drawj2d is a program which lets you create simple diagrams. It supports .rmn as an output file type.
rmn-combine combines the pages from multiple .rmn files into a single .rmn file.
Use RCU to upload .rmn files to a reMarkable tablet.
Name | Size | Date | ||
---|---|---|---|---|
../ | ||||
Dates-2023.rmn | 1,780,224 | 2024-03-15 02:03:15 UTC | ||
Dates-2024.rmn | 1,694,208 | 2024-03-15 02:03:15 UTC | ||
Dates-2025.rmn | 1,798,144 | 2024-03-15 02:03:15 UTC | ||
Dates-2026.rmn | 1,860,096 | 2024-03-15 02:03:15 UTC | ||
Dates-2027.rmn | 1,680,896 | 2024-03-15 02:03:15 UTC | ||
go | 129 | 2024-03-15 02:03:15 UTC | ||
make-dates | 2,805 | 2024-03-15 02:03:15 UTC |
Generated 2025-01-04 01:57:19 UTC